Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 157 | 81 | 111 | 64 | 264 | 390 | 259 | 447 | 326 | 630 |
Feb 2021 | 227 | 100 | 149 | 81 | 1698 | 9241 | 2275 | 4187 | 2823 | 6359 |
Totals | 9631 | 2534 | 4634 | 3149 | 6989 | |||||
Generated by Webalizer Version 2.23 |